Very nice house with 2 bedrooms and south-west garden
Watermael-Boitsfort
House
1.750 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Habitable : | 140m² |
Living-room : | 40m² |
Terras : | 8m² |
Rental price : | 1.750 € |
PEB : | E |
2bd apt + terrace and parking
Woluwe-Saint-Pierre
Apartment
1.250 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 87m² |
Living-room : | 29m² |
Terras : | 7m² |
Rental price : | 1.250 € |
Charges : | 220 € |
PEB : | C+ (108 kWh) |
3 bedrooms + office renovated house,
Watermael-Boitsfort
House
2.450 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 160m² |
Living-room : | 35m² |
Terras : | 15m² |
Rental price : | 2.450 € |
PEB : | E- (261 kWh) |
Apartment with 1 bedroom
Etterbeek
Apartment
1.400 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 77m² |
Living-room : | 30m² |
Terras : | 5m² |
Rental price : | 1.400 € |
Charges : | 175 € |
PEB : | B (75 kWh) |
House with 3 bedrooms
Ixelles
Triplex
2.950 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 332m² |
Living-room : | 70m² |
Terras : | 50m² |
Rental price : | 2.950 € |
Charges : | 60 € |
PEB : | F (321 kWh) |
Apartment 3 bedrooms
Watermael-Boitsfort
Apartment
1.850 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Habitable : | 155m² |
Living-room : | 50m² |
Rental price : | 1.850 € |
Charges : | 30 € |
PEB : | C- (148 kWh) |
2 bedroom apartment + garage box
Ixelles
Apartment
1.490 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 104m² |
Living-room : | 30m² |
Terras : | 3m² |
Rental price : | 1.490 € |
Charges : | 200 € |
PEB : | D- (199 kWh) |
Three bedrooms apartment
Watermael-Boitsfort
Apartment
1.700 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Shower(s) : | 1 |
Garages : | 1 |
Habitable : | 125m² |
Living-room : | 43m² |
Rental price : | 1.700 € |
Charges : | 250 € |
PEB : | D (181 kWh) |
Apartment with 3 bedrooms
Uccle
Apartment
2.550 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Habitable : | 176m² |
Living-room : | 50m² |
Terras : | 15m² |
Rental price : | 2.550 € |
Charges : | 200 € |
PEB : | C (131 kWh) |
bd + terrace
Watermael-Boitsfort
Apartment
1.500 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 70m² |
Living-room : | 30m² |
Rental price : | 1.500 € |
Charges : | 150 € |
PEB : | B (83 kWh) |
1 bd + terrace
Watermael-Boitsfort
Apartment
1.500 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 70m² |
Living-room : | 30m² |
Rental price : | 1.500 € |
Charges : | 150 € |
PEB : | B (83 kWh) |
Liminous studio
Watermael-Boitsfort
Flat/Studio
800 €
T. +32 2 660 70 80
Bathrooms : | 1 |
Habitable : | 46m² |
Living-room : | 24m² |
Terras : | 9m² |
Rental price : | 800 € |
Charges : | 165 € |
PEB : | D (172 kWh) |
3 bedrooms apartment + parking
Watermael-Boitsfort
Apartment
1.600 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Habitable : | 150m² |
Living-room : | 40m² |
Terras : | 10m² |
Rental price : | 1.600 € |
Charges : | 400 € |
PEB : | C (132 kWh) |
Magnificent house with 4 bedr
Watermael-Boitsfort
House
5.250 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 3 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 250m² |
Living-room : | 50m² |
Terrain : | 555m² |
Terras : | 30m² |
Rental price : | 5.250 € |
PEB : | F (300 kWh) |
2 bedrooms apartment + garage
Watermael-Boitsfort
Apartment
1.250 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Habitable : | 95m² |
Living-room : | 35m² |
Rental price : | 1.250 € |
Charges : | 250 € |
PEB : | E- (260 kWh) |
Nice house 4 bedrooms
Watermael-Boitsfort
House
2.900 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Garages : | 2 |
Habitable : | 160m² |
Living-room : | 30m² |
Terras : | 25m² |
Rental price : | 2.900 € |
PEB : | D- (207 kWh) |
Villa in green environment
Watermael-Boitsfort
Villa
4.250 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 2 |
Habitable : | 309m² |
Living-room : | 45m² |
Terras : | 40m² |
Rental price : | 4.250 € |
Charges : | 140 € |
PEB : | E+ (227 kWh) |
Apt 1ch
Watermael-Boitsfort
Apartment
1.150 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 85m² |
Rental price : | 1.150 € |
Charges : | 60 € |
PEB : | D+ (161 kWh) |
Nice villa
Auderghem
House
2.800 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 188m² |
Terras : | 50m² |
Rental price : | 2.800 € |
Charges : | 75 € |
PEB : | E+ (225 kWh) |
Apt 2bd + terrasse
Woluwe-Saint-Lambert
Apartment
1.250 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Habitable : | 105m² |
Rental price : | 1.250 € |
Charges : | 150 € |
PEB : | C (122 kWh) |
Penthouse apartment with nices terrasses and view on the parc
Etterbeek
Apartment
2.600 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 180m² |
Living-room : | 70m² |
Rental price : | 2.600 € |
Charges : | 370 € |
2 bedrooms + office apartment
Watermael-Boitsfort
Apartment
1.250 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 106m² |
Rental price : | 1.250 € |
Charges : | 100 € |
PEB : | E (260 kWh) |
2 bedrooms apartment
Ixelles
Apartment
1.250 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Habitable : | 105m² |
Living-room : | 30m² |
Terras : | 10m² |
Rental price : | 1.250 € |
Charges : | 250 € |
PEB : | D (180 kWh) |
Apartment with 2 bedrooms
Etterbeek
Apartment
1.870 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 122m² |
Terras : | 8m² |
Rental price : | 1.870 € |
Charges : | 275 € |
PEB : | B (72 kWh) |
2 bedrooms + office house
Auderghem
House
1.590 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 90m² |
Living-room : | 36m² |
Terras : | 12m² |
Rental price : | 1.590 € |
PEB : | D (200 kWh) |
Apartment with 2 bedrooms, garden and garden
Woluwe-Saint-Pierre
Apartment
1.275 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Garages : | 1 |
Habitable : | 72m² |
Terras : | 6m² |
Rental price : | 1.275 € |
Charges : | 250 € |
PEB : | F (334 kWh) |
Renovated apartment with 2 bedrooms
Watermael-Boitsfort
Apartment
1.100 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Habitable : | 83m² |
Living-room : | 30m² |
Terras : | 4m² |
Rental price : | 1.100 € |
Charges : | 120 € |
PEB : | E (237 kWh) |
Spacious 1 bedroom apartment
Watermael-Boitsfort
Apartment
1.100 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 80m² |
Living-room : | 35m² |
Terras : | 5m² |
Rental price : | 1.100 € |
Charges : | 70 € |
PEB : | D+ (168 kWh) |
Apartment with 2 bedrooms and terrace
Woluwe-Saint-Pierre
Apartment
1.190 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Habitable : | 72m² |
Living-room : | 35m² |
Terras : | 8m² |
Rental price : | 1.190 € |
Charges : | 250 € |
PEB : | E- (261 kWh) |
House with 4 bedrooms
Watermael-Boitsfort
House
2.200 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 182m² |
Living-room : | 50m² |
Terras : | 20m² |
Rental price : | 2.200 € |
PEB : | D+ (165 kWh) |
Nice house 4 bdr
Woluwe-Saint-Pierre
House
2.300 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 157m² |
Living-room : | 35m² |
Terras : | 15m² |
Rental price : | 2.300 € |
PEB : | E- (275 kWh) |
House with 3 bdr and parking
Watermael-Boitsfort
Triplex
2.300 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 180m² |
Living-room : | 45m² |
Terras : | 30m² |
Rental price : | 2.300 € |
PEB : | E (242 kWh) |
Apartment 1 bedroom - Louise
Saint-Gilles
Apartment
1.050 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 55m² |
Rental price : | 1.050 € |
Charges : | 30 € |
PEB : | B- (82 kWh) |
House with 5 berooms and terrace
Watermael-Boitsfort
House
2.750 €
T. +32 2 660 70 80
Bedrooms : | 5 |
Bathrooms : | 1 |
Habitable : | 175m² |
Living-room : | 35m² |
Terras : | 30m² |
Rental price : | 2.750 € |
PEB : | E+ (221 kWh) |
One bedroom house
Watermael-Boitsfort
Duplex
1.150 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 90m² |
Terras : | 5m² |
Rental price : | 1.150 € |
PEB : | E (238 kWh) |
Loft 4bd + studio
Auderghem
Apartment
4.000 €
T. +32 2 660 70 80
Bedrooms : | 5 |
Bathrooms : | 4 |
Office(s) : | 1 |
Habitable : | 250m² |
Rental price : | 4.000 € |
Charges : | 180 € |
PEB : | A+ (38 kWh) |
1 bedroom duplex with terrace
Watermael-Boitsfort
Apartment
1.250 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 80m² |
Terras : | 20m² |
Rental price : | 1.250 € |
Charges : | 60 € |
PEB : | E+ (231 kWh) |
2 bedrooms + office house
Etterbeek
House
1.700 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 110m² |
Living-room : | 30m² |
Terras : | 20m² |
Rental price : | 1.700 € |
Charges : | 60 € |
PEB : | E+ (229 kWh) |
3 bedroom apartment
Woluwe-Saint-Lambert
Apartment
1.900 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Habitable : | 138m² |
Living-room : | 50m² |
Rental price : | 1.900 € |
Charges : | 250 € |
House with 3 bedrooms and garden
Watermael-Boitsfort
House
1.970 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Habitable : | 120m² |
Living-room : | 35m² |
Terras : | 10m² |
Rental price : | 1.970 € |
PEB : | D (185 kWh) |
2bdr apt with terrace and parking
Ixelles
Apartment
1.650 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 95m² |
Living-room : | 40m² |
Terras : | 6m² |
Rental price : | 1.650 € |
Charges : | 150 € |
PEB : | B- (92 kWh) |
Duplex across a parc
Watermael-Boitsfort
Duplex
1.100 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 90m² |
Living-room : | 40m² |
Terras : | 10m² |
Rental price : | 1.100 € |
Charges : | 15 € |
PEB : | E |
Beautiful three bedroom apartment
Schaerbeek
Apartment
1.600 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Shower(s) : | 1 |
Habitable : | 140m² |
Terras : | 10m² |
Rental price : | 1.600 € |
PEB : | F (344 kWh) |
Nice 2 bedroom apartment with terrace
Auderghem
Apartment
1.375 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 90m² |
Terras : | 8m² |
Rental price : | 1.375 € |
Charges : | 175 € |
PEB : | E+ |
Nice 2 bedroom apartment with balcony
Bruxelles
Apartment
1.450 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Habitable : | 95m² |
Rental price : | 1.450 € |
Charges : | 30 € |
PEB : | D- (207 kWh) |
Apartment with 1 bedroom
Schaerbeek
Apartment
950 €
T. +32 2 660 70 80
Bedroom : | 1 |
Office(s) : | 1 |
Habitable : | 65m² |
Rental price : | 950 € |
Charges : | 25 € |
PEB : | C- (150 kWh) |
Penthouse 3 bedrooms
Watermael-Boitsfort
Penthouse
1.390 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Shower(s) : | 1 |
Garages : | 1 |
Habitable : | 110m² |
Terras : | 70m² |
Rental price : | 1.390 € |
Charges : | 330 € |
PEB : | G (926 kWh) |
Nice 2 bdr Apt with terrace
Ixelles
Apartment
1.450 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 125m² |
Living-room : | 40m² |
Terras : | 15m² |
Rental price : | 1.450 € |
Charges : | 250 € |
PEB : | C (145 kWh) |
2 bedroom apartment with office
Watermael-Boitsfort
Apartment
1.050 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 90m² |
Terras : | 20m² |
Rental price : | 1.050 € |
Charges : | 300 € |
PEB : | E+ (223 kWh) |
Nice 4 bedrooms apartement
Watermael-Boitsfort
Apartment
1.480 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 125m² |
Living-room : | 40m² |
Terras : | 3m² |
Rental price : | 1.480 € |
Charges : | 25 € |
PEB : | D+ (166 kWh) |
Bright apartment 1 bedroom + garage
Watermael-Boitsfort
Apartment
1.100 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 100m² |
Living-room : | 30m² |
Terras : | 15m² |
Rental price : | 1.100 € |
Charges : | 250 € |
Apartment with large garden
Watermael-Boitsfort
Ground floor
1.500 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 100m² |
Living-room : | 40m² |
Rental price : | 1.500 € |
Charges : | 160 € |
PEB : | G (405 kWh) |
Watermael-Boitsfort
Triplex
1.950 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 185m² |
Living-room : | 40m² |
Terras : | 10m² |
Rental price : | 1.950 € |
PEB : | D+ (160 kWh) |
Etangs d'XL - 2 bedroom app
Ixelles
Apartment
1.150 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Habitable : | 92m² |
Terras : | 3m² |
Rental price : | 1.150 € |
Charges : | 115 € |
PEB : | G (408 kWh) |
Watermael-Boitsfort
House
2.000 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 165m² |
Living-room : | 30m² |
Rental price : | 2.000 € |
PEB : | E (247 kWh) |
Apartment 2 bedrooms
Watermael-Boitsfort
Apartment
1.050 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 75m² |
Living-room : | 25m² |
Terras : | 10m² |
Rental price : | 1.050 € |
Charges : | 120 € |
Bright house three bedrooms
Watermael-Boitsfort
Duplex
2.300 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Shower(s) : | 2 |
Garages : | 1 |
Habitable : | 170m² |
Terras : | 7m² |
Rental price : | 2.300 € |
Charges : | 50 € |
PEB : | C+ (113 kWh) |
4bd + garden + garage
Auderghem
House
2.850 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Garages : | 3 |
Habitable : | 220m² |
Terrain : | 264m² |
Rental price : | 2.850 € |
PEB : | E (252 kWh) |
Watermael-Boitsfort
House
3.500 €
T. +32 2 660 70 80
Bedrooms : | 5 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 2 |
Habitable : | 370m² |
Terras : | 30m² |
Rental price : | 3.500 € |
PEB : | A++ |
House - Forêt de Soignes
Watermael-Boitsfort
House
1.650 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Habitable : | 100m² |
Rental price : | 1.650 € |
PEB : | E- (254 kWh) |
1 bedroom apartment + office
Watermael-Boitsfort
Apartment
1.050 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 82m² |
Living-room : | 30m² |
Rental price : | 1.050 € |
Charges : | 120 € |
PEB : | E+ (225 kWh) |
2 bd apartment + garden and garage
Woluwe-Saint-Pierre
Apartment
1.350 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 80m² |
Rental price : | 1.350 € |
Charges : | 10 € |
PEB : | E+ (229 kWh) |
Charming house with 2 bedrooms and study
Woluwe-Saint-Lambert
House
2.150 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 125m² |
Living-room : | 30m² |
Terras : | 10m² |
Rental price : | 2.150 € |
PEB : | G (528 kWh) |
Apartment with 1 bedroom
Watermael-Boitsfort
Apartment
1.030 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 60m² |
Living-room : | 25m² |
Terras : | 14m² |
Rental price : | 1.030 € |
Charges : | 150 € |
PEB : | C- (138 kWh) |
Magnificent two bedroom apartment
Watermael-Boitsfort
Apartment
1.500 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Rental price : | 1.500 € |
Charges : | 150 € |
PEB : | B+ (62 kWh) |
Apartment 1 bdr with terrace
Schaerbeek
Apartment
900 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 11 |
Habitable : | 65m² |
Terras : | 12m² |
Rental price : | 900 € |
Charges : | 85 € |
PEB : | B (91 kWh) |
Loft with 3 bedrooms
Bruxelles
Apartment
1.950 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Office(s) : | 1 |
Habitable : | 185m² |
Living-room : | 60m² |
Rental price : | 1.950 € |
Charges : | 150 € |
PEB : | D+ (170 kWh) |
apt 2 bd
Watermael-Boitsfort
Apartment
1.200 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Habitable : | 85m² |
Rental price : | 1.200 € |
Charges : | 50 € |
PEB : | D+ (200 kWh) |
Charming family house
Watermael-Boitsfort
House
2.950 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Habitable : | 220m² |
Rental price : | 2.950 € |
PEB : | E+ (219 kWh) |
Apartment with 1 bdr and terrace
Auderghem
Apartment
1.200 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 80m² |
Terras : | 15m² |
Rental price : | 1.200 € |
Charges : | 150 € |
PEB : | B (74 kWh) |
Apartment with 2 bedrooms and study
Ixelles
Apartment
1.350 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Office(s) : | 1 |
Habitable : | 95m² |
Living-room : | 30m² |
Terras : | 6m² |
Rental price : | 1.350 € |
Charges : | 150 € |
PEB : | G (518 kWh) |
Watermael-Boitsfort
Apartment
1.400 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 120m² |
Living-room : | 50m² |
Terras : | 15m² |
Rental price : | 1.400 € |
Charges : | 350 € |
PEB : | C (126 kWh) |
Office 130m² near Roosevelt
Ixelles
Office(s)
1.450 €
T. +32 2 660 70 80
Office(s) : | 3 |
Habitable : | 130m² |
Rental price : | 1.450 € |
Charges : | 350 € |
3 bedroom apartment
Watermael-Boitsfort
Ground floor
3.500 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 3 |
Garages : | 2 |
Habitable : | 280m² |
Rental price : | 3.500 € |
Charges : | 200 € |
PEB : | C- (148 kWh) |
2 bedrooms groundfloor
Uccle
Ground floor
1.250 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Habitable : | 100m² |
Terras : | 12m² |
Rental price : | 1.250 € |
Charges : | 150 € |
PEB : | D (173 kWh) |
4 bedrooms penthouse + garage box
Ixelles
Penthouse
2.650 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Garages : | 2 |
Habitable : | 205m² |
Terras : | 150m² |
Rental price : | 2.650 € |
Charges : | 200 € |
PEB : | F (307 kWh) |
Apt 2bd + office
Watermael-Boitsfort
Apartment
1.150 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 110m² |
Rental price : | 1.150 € |
Charges : | 150 € |
PEB : | F (327 kWh) |
Quality apartment with 3 bedrooms
Woluwe-Saint-Pierre
Apartment
2.500 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 210m² |
Living-room : | 50m² |
Terras : | 12m² |
Rental price : | 2.500 € |
Charges : | 250 € |
PEB : | D (181 kWh) |
Great familyhouse 5 bdr
Watermael-Boitsfort
House
3.500 €
T. +32 2 660 70 80
Bedrooms : | 5 |
Bathrooms : | 4 |
Office(s) : | 1 |
Garages : | 2 |
Habitable : | 320m² |
Living-room : | 60m² |
Terras : | 20m² |
Rental price : | 3.500 € |
PEB : | C- (144 kWh) |
House with 5 bedrooms
Watermael-Boitsfort
House
3.150 €
T. +32 2 660 70 80
Bedrooms : | 5 |
Bathrooms : | 3 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 260m² |
Terras : | 20m² |
Rental price : | 3.150 € |
PEB : | G |
Apartment in the center with 2 bedrooms
Bruxelles
Apartment
1.290 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Habitable : | 122m² |
Living-room : | 60m² |
Terras : | 2m² |
Rental price : | 1.290 € |
Charges : | 95 € |
PEB : | C (128 kWh) |
2 bedrooms apartment + parking
Watermael-Boitsfort
Apartment
1.500 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Habitable : | 113m² |
Living-room : | 36m² |
Terras : | 25m² |
Rental price : | 1.500 € |
Charges : | 175 € |
PEB : | A- (42 kWh) |
4 bdr-house near the Forest
Watermael-Boitsfort
House
2.500 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 175m² |
Living-room : | 55m² |
Terras : | 25m² |
Rental price : | 2.500 € |
PEB : | D+ (155 kWh) |
House of charm with 4 bdr
Woluwe-Saint-Pierre
House
2.500 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 3 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 240m² |
Living-room : | 65m² |
Terrain : | 400m² |
Terras : | 30m² |
Rental price : | 2.500 € |
PEB : | F (332 kWh) |
Bright duplex apartment with 3 bedrooms and independent studio - garden and garage
Watermael-Boitsfort
House
2.500 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 3 |
Garages : | 1 |
Habitable : | 220m² |
Terras : | 25m² |
Rental price : | 2.500 € |
Charges : | 300 € |
PEB : | E- (263 kWh) |
Apt 2bd + office + garage box
Ixelles
Apartment
1.550 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Office(s) : | 1 |
Garages : | 1 |
Habitable : | 190m² |
Terras : | 40m² |
Rental price : | 1.550 € |
Charges : | 300 € |
PEB : | E+ (223 kWh) |
House with 4 bedrooms - nice garden
Uccle
House
2.250 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 160m² |
Terrain : | 150m² |
Terras : | 20m² |
Rental price : | 2.250 € |
PEB : | G (350 kWh) |
1 bdr-apartment
Uccle
Apartment
745 €
T. +32 2 660 70 80
Bedroom : | 1 |
Bathrooms : | 1 |
Habitable : | 60m² |
Rental price : | 745 € |
Charges : | 100 € |
PEB : | G (375 kWh) |
House with 5 bedrooms and garden
Watermael-Boitsfort
House
2.200 €
T. +32 2 660 70 80
Bedrooms : | 5 |
Bathrooms : | 2 |
Garages : | 2 |
Habitable : | 200m² |
Living-room : | 50m² |
Terras : | 30m² |
Rental price : | 2.200 € |
PEB : | G (505 kWh) |
5 bedrooms house + garage
Watermael-Boitsfort
House
3.150 €
T. +32 2 660 70 80
Bedrooms : | 5 |
Bathrooms : | 3 |
Garages : | 2 |
Habitable : | 250m² |
Living-room : | 50m² |
Terras : | 15m² |
Rental price : | 3.150 € |
Charges : | 50 € |
PEB : | D (155 kWh) |
Architect-house next to the center of Boitsfort
Watermael-Boitsfort
House
2.100 €
T. +32 2 660 70 80
Bedrooms : | 4 |
Bathrooms : | 2 |
Habitable : | 250m² |
Living-room : | 40m² |
Terras : | 20m² |
Rental price : | 2.100 € |
Charges : | 100 € |
PEB : | G (603 kWh) |
Nice penthouse apartment with 2 bdr
Ixelles
Apartment
1.600 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 116m² |
Living-room : | 35m² |
Rental price : | 1.600 € |
Charges : | 200 € |
PEB : | G (355 kWh) |
Nice penthouse apartment with 2 bdr
Ixelles
Apartment
1.600 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Garages : | 1 |
Habitable : | 116m² |
Living-room : | 35m² |
Rental price : | 1.600 € |
Charges : | 200 € |
PEB : | G (355 kWh) |
2 bedrooms apartment + garage
Woluwe-Saint-Pierre
Apartment
1.600 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 1 |
Garages : | 1 |
Habitable : | 135m² |
Living-room : | 40m² |
Terras : | 14m² |
Rental price : | 1.600 € |
Charges : | 130 € |
PEB : | D+ (151 kWh) |
Nice loft with 2 bedrooms
Bruxelles
Loft
1.750 €
T. +32 2 660 70 80
Bedrooms : | 2 |
Bathrooms : | 2 |
Habitable : | 200m² |
Terras : | 4m² |
Rental price : | 1.750 € |
Charges : | 200 € |
PEB : | G (416 kWh) |
Beautiful new apartment with 3 bedrooms and a terrace - furnished
Ixelles
Apartment
2.000 €
T. +32 2 660 70 80
Bedrooms : | 3 |
Bathrooms : | 2 |
Habitable : | 135m² |
Terras : | 10m² |
Rental price : | 2.000 € |
Charges : | 175 € |
PEB : | C |